MV | Fee | ||
---|---|---|---|
![]() | ![]() | - | - |
![]() | ![]() | 700 Th. € | - |
![]() | ![]() | 700 Th. € | - |
![]() | ![]() | 700 Th. € | Free Transfer |
![]() | ![]() | 1,10 Mill. € | - |
![]() | ![]() | 3,50 Mill. € | Free Transfer |
![]() | ![]() | 350 Th. € | 250 Th. € |
![]() | ![]() | - | - |
![]() | ![]() | - | - |
![]() | ![]() | - | - |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | - |
250 Th. € |
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/19 | Jul 1, 2018 | ![]() | Hamburger SV | ![]() | Retired | - | - | |||
17/18 | Sep 13, 2017 | ![]() | Without Club | ![]() | Hamburger SV | 700 Th. € | - | |||
17/18 | Jul 1, 2017 | ![]() | FC St. Gallen | ![]() | Without Club | 700 Th. € | - | |||
16/17 | Feb 1, 2017 | ![]() | Renhe Reserve | ![]() | FC St. Gallen | 700 Th. € | Free Transfer | |||
16/17 | Jul 8, 2016 | ![]() | BJ Renhe | ![]() | Renhe Reserve | 1,10 Mill. € | - | |||
15/16 | Jul 1, 2015 | ![]() | TSG Hoffenheim | ![]() | BJ Renhe | 3,50 Mill. € | Free Transfer | |||
06/07 | Jul 12, 2006 | ![]() | Hertha BSC | ![]() | TSG Hoffenheim | 350 Th. € | 250 Th. € | |||
04/05 | Jul 1, 2004 | ![]() | Hertha BSC II | ![]() | Hertha BSC | - | - | |||
03/04 | Jul 1, 2003 | ![]() | Hertha BSC U19 | ![]() | Hertha BSC II | - | - | |||
00/01 | Jan 1, 2001 | ![]() | Hertha BSC U17 | ![]() | Hertha BSC U19 | - | - | |||
00/01 | Jul 1, 2000 | ![]() | Zehlendorf U17 | ![]() | Hertha BSC U17 | - | Free Transfer | |||
99/00 | Jul 1, 1999 | ![]() | Zehlendorf Yth. | ![]() | Zehlendorf U17 | - | - | |||
Total Fees : | 250 Th. € |
By
SalyCopyright © 2009 - 2025 Sejad Salihović. All rights reserved.